Sinoseen 1/2.8 CMOS USB Camera Module 4K UHD 30fps High Definition for Machine Vision and AI Imaging
Dettagli:
| Luogo di origine: | Cina |
| Marca: | Sinoseen |
| Certificazione: | RoHS |
| Numero di modello: | SNS-DZ1160-V1.0 |
Termini di pagamento e spedizione:
| Quantità di ordine minimo: | 5 |
|---|---|
| Prezzo: | 10-100USD、negotiable |
| Imballaggi particolari: | Vassoio+borsa anti-statica nella scatola del cartone |
| Tempi di consegna: | 2-3 settimane |
| Termini di pagamento: | T/t |
| Capacità di alimentazione: | 500000 pezzi/mese |
|
Informazioni dettagliate |
|||
| Distorsione TV: | <1.0% | Sensore: | 8 Megapixel IMX179 |
|---|---|---|---|
| Modulo pixel: | 5MP | Pixel: | Telecamera a porta di rete da 2 MP |
| Risoluzione dell'immagine: | 640*480 | Dimensione dei pixel: | 3.0µm x 3.0µm |
| Pinout: | 24 Pin | Colore: | Nero |
| Richiesta del sistema operativo: | WindowsXP/7/8/10 (protocollo UV-C di sostegno) | Output audio: | Input MIC audio |
| Formato di output: | MJPEG/YUV | Dimensione cella unitaria: | 1,55 um (H) x 1,55 um (v) |
| Rate massima dei pixel: | 28Mp/s | Potenza dell'attrezzatura: | 1.8W |
| Interfaccia: | USB 2.0 | ||
| Evidenziare: | 4K UHD USB camera module,CMOS USB camera for machine vision,USB camera module with AI imaging |
||
Descrizione di prodotto
Sinoseen 1/2.8 CMOS USB Camera Module 4K UHD 30fps High Definition for Machine Vision and AI Imaging
Product Description
The Sinoseen 1/2.8 CMOS USB camera module delivers exceptional image clarity with 4K UHD resolution at 30fps. It combines high-speed data transmission with USB2.0 connectivity, ensuring fast setup and smooth operation across imaging systems.
This module supports multiple output formats, including MJPG and YUV, for flexible image integration. Built-in controls for exposure, brightness, and color balance help achieve accurate and detailed visuals even under low-light or dynamic lighting conditions.
Fully compatible with Windows, Linux, and Android, it's ideal for AI imaging, machine vision, and industrial inspection. The sensor's compact design and plug-and-play functionality make it easy to integrate into smart terminals, robotics, and surveillance systems.
Highlights
- 4K UHD resolution at 30fps for high-clarity imaging
- USB2.0 plug-and-play connectivity
- Adjustable exposure and brightness control
- WDR and low-light optimization for all environments
- Cross-platform support for Windows, Linux, Android
Specifications
| Signal | SNS-DZ1160-V1.0 | REMARKS |
|---|---|---|
| Image Sensor Size | 1/2.8"inch | |
| Effective Pixels | 3864H*2228V | |
| Pixel size | 1.45 um*1.45 um | |
| Optical distortion | < 1.4% | |
| Image sensor Data output | Raw Bayer 10bits | |
| Video output | MPJG /YUV | |
| Maximum Frame Rates | 3840*2160 30FPS 2592*1944 30FPS 2048*1536 30FPS 1600*1200 30FPS 1920*1080 30FPS 1280*960 30FPS 1280*720 30FPS 800*600 30FPS 640*480 30FPS 320*240 30FPS |
|
| SNR max | TBD | |
| Dynamic range | TBD | |
| Min. Illumination | TBD | |
| Digital interface | 5 pin 1.25mm USB2.0 | 线长 1.5米 |
| Transfer rates | 480MB/S | |
| Power requirements | 5V ±5% | |
| Storage temperature | -20℃ to 70℃ | |
| Operating temperature | -10℃ to 60℃ | |
| Power Consumption (NO LED) | TBD | |
| Power Consumption (IR-LED) | TBD | |
| PCB printing ink | black | |
| OS | Windows XP /vista/seven/8.1/10/Mac / Android/linux2.6.2(include UVC) | |
| Lens view (default lens) | M12*P0.5 | LENS |
| Lens Construction | 4G2P+IR | |
| F/NO光圈 | 2.8±5% | |
| EFL 有效焦距 | 2.74 mm±5% | |
| FOV 角度 | 102°±3° | |
| 对焦方式 | 定焦 | |
| 拍摄距离 | 60 cm-∞ |
Vuoi conoscere maggiori dettagli su questo prodotto



